EDDY CURRENT BRAKE ( ECB / FB1 )
FB1 Series
Feature/ Functions
City power is required (plug in). |
Concentric structure for Stator and Rotor provides stability for mass production. |
Easily connected with the Gear-Motor via programmable control or connected with Tension Control via Manual control |
One way mechanical structure (with clutch bearing) and Dual-direction type (w/o clutch bearing). |
Low cost |
Performance data
A | B | |||||||
Flywheel (OD) | Ø176 | Ø196 | Ø237 | Ø250 | Ø260 | |||
Inertia moment(kg-m²) | 0.00993 | 0.0238 | 0.0357 | 0.0559 | 0.0737 | |||
Aluminum Ring ( FB11 / FB13 ) | ||||||||
RPM (brake) |
Torque (kg-cm) | Power (Watts) | Torque (kg-cm) | Power (Watts) | ||||
Max | Min | Max | Min | Max | Min | Max | Min | |
500 | 18.1 | 5.3 | 93 | 27 | 60.5 | 8.9 | 311 | 46 |
600 | 21.2 | 6.3 | 131 | 39 | 64.5 | 9.7 | 397 | 60 |
700 | 23.4 | 7.1 | 168 | 51 | 68.6 | 10.5 | 493 | 75 |
800 | 25.7 | 7.5 | 211 | 62 | 72.4 | 10.9 | 595 | 90 |
B | C | |||||||
Flywheel (OD) | Ø268 | Ø274 | Ø292 | Ø327 | ||||
Inertia moment(kg-m²) | 0.0896 | 0.1024 | 0.1453 | 0.2582 | ||||
Copper Ring ( FB12 / FB14 ) | ||||||||
RPM (brake) |
Torque (kg-cm) | Power (Watts) | Torque (kg-cm) | Power (Watts) | ||||
Max | Min | Max | Min | Max | Min | Max | Min | |
500 | 80.3 | 9.8 | 412 | 50 | 144.2 | 11.2 | 740 | 58 |
600 | 84.7 | 10.5 | 521 | 65 | 140.0 | 12.9 | 863 | 79 |
700 | 86.6 | 10.7 | 622 | 77 | 112.2 | 14.0 | 807 | 101 |
800 | 88.4 | 11.1 | 726 | 91 | 113.3 | 15.5 | 931 | 127 |
相關產品
功能別
For Generator System Application For EMS System Application LED Console TFT Console LCD Console Eddy Current Brake (ECB) Pure Generator Brake Field Coil Eddy Current Brake (EMS) Medical Application Load Unit (M-EMS) Hybrid Generator Brake Green-ECB Brush DC Motor (Outer Rotor) Brush DC Motor (Inner Rotor) Brushless DC Motor BLDC DRIVER